31,200 - 34,000 POUNDS THRUST
The CFM56-5C, the most powerful engine in the CFM56 family, is the sole cost-effective propulsion system perfectly tailored for the long-range Airbus A340-200 and A340-300 aircraft.
Continuing the CFM56 engine's excellent worldwide reputation, the CFM56-5C features innovative technologies, low fuel consumption, and the ability to meet all existing environmental requirements with significant margins.
Airbus A340

Airbus A340


|
Engine Model
|
5C2 | 5C3 | 5C4 | ||||||
| Takeoff Conditions (sea level) | |||||||||
| Max. takeoff (lb) | 31,200 | 32,500 | 34,000 | ||||||
| Airflow (lb/sec) | 1,027 | 1,045 | 1,065 | ||||||
| Bypass ratio | 6.5 | 6.5 | 6.4 | ||||||
| In-Flight Performance (installed) (35,000 ft - Mach = 0.80 ISA) | |||||||||
| Max climb thrust (lb) | 7,370 | 7,370 | 7,580 | ||||||
| Overall pressure ratio at max. climb | 37.4 | 37.4 | 38.3 | ||||||
| Max. cruise thrust (lb) | 6,910 | 6,910 | 7,100 | ||||||
| Engine Characteristics | |||||||||
| Length (in) | 103 | 103 | 103 | ||||||
| Fan diameter (in) | 72.3 | 72.3 | 72.3 | ||||||
| Basic dry weight (lb) | 8,796 | 8,796 | 8,796 | ||||||
|
Applications:
|
A340-200 A340-200 |
A340-200 A340-200 |
A340-200 A340-200 |
||||||
| Milestone | Date | Milestone | Date |
| Initial development contract | 4Q 1987 | A340/CFM56-5C circles the world with only one stop | June 1993 |
| First engine to test (FETT) | December 1989 | CFM56-5C4 certification at 34,000 lb | October 1994 |
| First flight on B707 FTB | August 1990 | CFM56-5C4 entry into service (A340 at 257 tons) | March 1995 |
| CFM56-5C certification at 31,200 and 32,500 lb T/O thrust | December 1991 | CFM56-5C4 entry into service (A340 at 271 tons) | April 1996 |
| A340/CFM56-5C entry into service | February 1993 |
In its class, the Airbus A340/CFM56-5C offers the lowest noise signature in commercial service.