18,500 - 23,500 POUNDS THRUST
The CFM56-3 was designed for Boeing 737 second-generation: 300/400/500 aircraft. It is derived from the -2, the original CFM engine.
This super-reliable turbofan is in service all over the world nearly 4,500 strong. The engine/airframe combo 737 entered revenue service in 1984 and quickly became one of the best-selling ever... just as its successor, the 737NG.
Today, CFM offers upgrade kits for the CFM56-3, which extends life and reduces maintenance on this compact lightweight workhorse. The CFM56-3 Advanced Upgrade Kits deliver:
Boeing 737

Boeing 737

Boeing 737


|
Engine Model
|
3-B1 | 3B-2 | 3C-1 | ||||||
| Takeoff Conditions (sea level) | |||||||||
| Max. takeoff (lb) | 20,000 | 22,000 | 23,500 | ||||||
| Airflow (lb/sec) | 638-655 | 683 | 638-710 | ||||||
| Bypass ratio | 6.0 | 5.9 | 6.0 | ||||||
| In-Flight Performance (installed) (35,000 ft-Mach=0.80-ISA) | |||||||||
| Max climb thrust (lb) | 4,860 | 5,260 | 5,540 | ||||||
| Overall pressure ratio at max. climb | 27.5 | 28.8 | 30.6 | ||||||
| Max. cruise thrust (lb) | 4,650 | 5,040 | 5,370 | ||||||
| Engine Characteristics | |||||||||
| Length (in) | 93 | 93 | 93 | ||||||
| Fan diameter (in) | 60 | 60 | 60 | ||||||
| Basic dry weight (lb) | 4,276 | 4,301 | 4,301 | ||||||
|
Applications:
|
737-300 737-500 |
737-300 737-400 |
737-300 737-400 737-500 |
||||||
| Milestone | Date | Milestone | Date |
| Initial development contract | March 1981 | 737-400 entry into service | September 1988 |
| First engine to test (FETT) | April 1982 | 737-500 entry into service | March 1990 |
| First flight on B707 FTB | January 1983 | Final production engine shipped to Boeing | December 1999 |
| CFM56-3 certification | January 1984 | CFM56-3 world record for high time on wing | 38,736 hours |
| 737-300 entry into service | December 1984 |
When Boeing selected the fledgling engine company to provide the sole powerplant for its 737-300/-400/-500 series of aircraft in 1981, both companies optimistically predicted they would sell about 400 airplanes; 4,496 engines and 1,989 airplanes later, the CFM56-3-powered 737 is a story for the record books.