Data correct as of October 12, 2018
LEAP-1A A320NEO, A321NEO |
LEAP-1B 737-8 |
TOTAL |
Aircraft | Engines | Operators | Hours | Cycles |
---|---|---|---|---|
268 | 621 | 33 | 1,542,391 | 747,452 |
219 | 478 | 40 | 758,479 | 277,283 |
487 | 1,099 | 70 | 2,300,870 | 1,024,735 |
*as of October 9, 2018
CFM56-2A E3/KE3/E6 |
CFM56-2B KC/RC135 |
CFM56-2C DC8-70 |
CFM56-3 B737-300/400/500 |
CFM56-5A A319/320 |
CFM56-5B A318/319/320/321 |
CFM56-5C A340 |
CFM56-7B B737NG |
TOTAL |
Aircraft | Engines | Operators | Hours | Cycles |
---|---|---|---|---|
41 | 193 | 4 | 2,758,086 | 1,134,607 |
470 | 1,966 | 5 | 15,871,455 | 6,328,363 |
110 | 525 | 16,348,980 | 6,927,353 | |
1,989 | 4,496 | 246 | 221,745,909 | 157,049,282 |
535 | 1,191 | 48 | 59,705,423 | 34,434,082 |
4,033 | 8,627 | 204 | 205,156,325 | 117,234,823 |
247 | 1,133 | 45 | 72,087,813 | 10,695,035 |
6,924 | 14,738 | 224 | 3671,057,376 | 192,234,129 |
14,349 | 32,869 | 607 | 964,731,367 | 526,037,674 |
*as of October 12, 2018