LEAP-1A A320neo |
LEAP-1B 737 MAX |
LEAP-1C C919 |
Total |
Operators | Hours | Cycles |
---|---|---|
93 | 31 679 712 | 15 050 441 |
73 | 18 222 768 | 7 185 493 |
1 | 6 151 | 3 288 |
157 | 49 908 631 | 22 239 222 |
*as of April 1, 2024
CFM56-2A E3/KE3/E6 |
CFM56-2B KC/RC135 |
CFM56-2C DC8-70 |
CFM56-3 B737-300/-400/-500 |
CFM56-5A A319ceo/A320ceo |
CFM56-5B A318ceo/A319ceo/A320ceo/A321ceo/ACJ |
CFM56-5C A340 |
CFM56-7B B737-600/-700/-800/-900/BBJ |
TOTAL |
Operators | Hours | Cycles |
---|---|---|
5 | 2 967 110 | 1 242 482 |
4 | 28 205 484 | 8 449 283 |
Out of Service | 16 348 980 | 6 927 353 |
287 | 228 568 073 | 161 738 869 |
48 | 64 882 487 | 37 247 210 |
224 | 294 360 014 | 167 756 686 |
38 | 75 657 143 | 11 173 802 |
264 | 540 403 877 | 278 343 792 |
669 | 1 251 393 168 | 672 879 477 |
*as of April 1, 2024