Data correct as of January 15, 2023
LEAP-1A A320neo |
LEAP-1B 737 MAX |
TOTAL |
Aircraft | Engines | Operators | Hours | Cycles |
---|---|---|---|---|
1 397 | 3 080 | 83 | 18 980 178 | 9 217 939 |
1 043 | 2 338 | 62 | 7 825 235 | 3 024 553 |
2 440 | 5 420 | 137 | 26 805 413 | 12 242 492 |
*as of December 31, 2022
CFM56-2A E3/KE3/E6 |
CFM56-2B KC/RC135 |
CFM56-2C DC8-70 |
CFM56-3 B737-300/-400/-500 |
CFM56-5A A319ceo/A320ceo |
CFM56-5B A318ceo/A319ceo/A320ceo/A321ceo/ACJ |
CFM56-5C A340 |
CFM56-7B B737-600/-700/-800/-900/BBJ |
TOTAL |
Aircraft | Engines | Operators | Hours | Cycles |
---|---|---|---|---|
41 | 193 | 5 | 2 945 658 | 1 218 623 |
470 | 1 966 | 4 | 29 264 859 | 8 764 050 |
110 | 525 | Out of Service | 16 348 980 | 6 927 353 |
1 989 | 4 496 | 295 | 227 143 192 | 160 827 452 |
535 | 1 191 | 48 | 63 730 271 | 36 606 239 |
4 188 | 9113 | 227 | 271 754 332 | 154 955 636 |
247 | 1 133 | 35 | 74 961 351 | 11 072 777 |
7 102 | 15 264 | 268 | 498 565 975 | 256 978 464 |
14 682 | 33 881 | 681 | 1 184 714 618 | 637 350 594 |
*as of December 31, 2022