Data correct as of January 10, 2022
LEAP-1A A320neo |
LEAP-1B 737 MAX |
TOTAL |
Aircraft | Engines | Operators | Hours | Cycles |
---|---|---|---|---|
1 113 | 2 443 | 73 | 12 066 405 | 5 941 229 |
673 | 1 528 | 56 | 3 225 652 | 1 226 776 |
1 786 | 3 971 | 127 | 15 292 057 | 7 168 005 |
*as of December 31, 2021
CFM56-2A E3/KE3/E6 |
CFM56-2B KC/RC135 |
CFM56-2C DC8-70 |
CFM56-3 B737-300/-400/-500 |
CFM56-5A A319ceo/A320ceo |
CFM56-5B A318ceo/A319ceo/A320ceo/A321ceo/ACJ |
CFM56-5C A340 |
CFM56-7B B737-600/-700/-800/-900/BBJ |
TOTAL |
Aircraft | Engines | Operators | Hours | Cycles |
---|---|---|---|---|
41 | 193 | 4 | 2 907 425 | 1 194 938 |
470 | 1 966 | 5 | 28 740 285 | 8 634 932 |
110 | 525 | Out of Service | 16 348 980 | 6 927 353 |
1 989 | 4 496 | 297 | 225 881 887 | 159 904 943 |
535 | 1 191 | 50 | 62 939 837 | 36 160 575 |
4 188 | 9 091 | 218 | 256 452 633 | 146 170 258 |
247 | 1 133 | 36 | 74 341 584 | 11 002 791 |
7 089 | 15 211 | 256 | 469 578 917 | 242 324 614 |
14 669 | 33 806 | 670 | 1 137 191 548 | 612 320 404 |
*as of December 31, 2021